 |
|
 |
User | Message Count | | Action |
Tamara E | 371 | Fri, 29 April 2005 |
 | Diane in NM | 179 | Sat, 30 April 2005 |
| Kate Megill | 93 | Sat, 30 April 2005 |
| Kim L. from MO | 91 | Wed, 01 August 2007 |
| marywilliam | 74 | Sat, 25 February 2006 |
| Pam H | 72 | Fri, 13 May 2005 |
| dana | 68 | Mon, 09 May 2005 |
| MartySC | 64 | Tue, 08 November 2005 |
| Sharon L | 55 | Thu, 04 August 2005 |
| Christal | 51 | Thu, 11 August 2005 |
| Kristin | 50 | Fri, 21 November 2008 |
| caro | 45 | Fri, 29 April 2005 |
| Margarete | 42 | Sun, 04 September 2005 |
| Jamie | 38 | Fri, 20 May 2011 |
 | Glorybound | 37 | Sun, 21 May 2006 |
| medic10 | 35 | Wed, 09 November 2005 |
| Tamara | 34 | Fri, 29 April 2005 |
 | Tam In Az | 30 | Sat, 30 April 2005 |
 | songbird | 28 | Thu, 20 March 2008 |
| Hollymama | 27 | Thu, 08 June 2006 |
| Lynn | 27 | Thu, 07 July 2005 |
| Sarah | 26 | Thu, 18 May 2006 |
| Diane in Minn | 25 | Tue, 03 May 2005 |
| claire | 24 | Mon, 19 January 2009 |
 | punkinfuzz | 21 | Tue, 22 January 2008 |
| Laurieinwa | 21 | Fri, 24 June 2005 |
| mom22 | 19 | Thu, 11 August 2005 |
| mom29 | 19 | Thu, 20 October 2005 |
| Elizabeth | 17 | Sat, 20 August 2005 |
| hope64 | 16 | Mon, 30 July 2007 |
| cheryl | 16 | Tue, 13 November 2007 |
| elnunn | 15 | Tue, 09 October 2007 |
| Praise7 | 12 | Tue, 13 June 2006 |
| Jill | 12 | Thu, 23 August 2007 |
| Michelle | 12 | Sat, 24 February 2007 |
| BonnieW | 12 | Tue, 07 August 2007 |
| Irene | 11 | Wed, 03 January 2007 |
| Fathersjoy | 10 | Wed, 07 March 2007 |
| Alexis | 10 | Sat, 18 November 2006 |
| MatureMomG | 10 | Fri, 02 March 2007 |
|
Pages (10): [1 ]
Current Time: Sat Jul 12 15:10:52 UTC 2025
Total time taken to generate the page: 0.00369 seconds |